Evaluation Information
Complete the form header before beginning the first trial.
Wind
Weather
Lighting
Position Test Diagram

Traverse Test Diagram

RC1 approval preview: Position and Traverse remain position evaluations. The task diagrams have been cropped only to remove the duplicated scoring/text strips on the right. Evaluation logic and terminology are unchanged.
| Step | Task | Circle Aligned | Pass / Fail |
|---|---|---|---|
| POSITION TEST - FLYING ALONG CENTERLINE | |||
| 1 | Launch and hover over Stand #1 to align with | 1 & 2A | |
| 2 | Yaw leftward 360° over Stand #1 to align with | 1 & 2A | |
| 3 | Yaw rightward 360° over Stand #1 to align with | 1 & 2A | |
| 4 | Climb vertically over Stand #1 to align with | 1 & 3A | |
| 5 | Descend vertically over Stand #1 to align with | 1 & 2A | |
| 6 | Pitch forward over Stand #2 to align with | 2 & 3A | |
| 7 | Pitch backward over Stand #1 to align with | 1 & 2A | |
| 8 | Pitch forward over Stand #2 then yaw left 180° | 2 & 1C | |
| 9 | Pitch forward over landing then yaw right 180° | 1 & 1A | |
| 10 | Land in circle - worth 2 points | 1 pt & 1 pt | |
| TRAVERSE TEST - FLYING LEFTWARD | |||
| 11 | Hover over the launch platform to align with | 1A | |
| 12 | Orbit 90° leftward around Stand #1 | 1B | |
| 13 | Roll leftward to Stand #2 | 2B | |
| 14 | Roll leftward to Stand #3 | 3B | |
| 15 | Orbit 90° leftward around Stand #3 | 3C | |
| 16 | Orbit 90° leftward around Stand #3 | 3D | |
| 17 | Roll leftward to Stand #2 | 2D | |
| 18 | Roll leftward to Stand #1 | 1D | |
| 19 | Orbit 90° leftward around Stand #1 | 1A | |
| 20 | Land in circle - worth 1 point | 1 pt | |
| Step | Task | Circle Aligned | Pass / Fail |
|---|---|---|---|
| TRAVERSE TEST - FLYING RIGHTWARD | |||
| 21 | Hover over the launch platform to align with | 1A | |
| 22 | Orbit 90° rightward around Stand #1 | 1D | |
| 23 | Roll rightward to Stand #2 | 2D | |
| 24 | Roll rightward to Stand #3 | 3D | |
| 25 | Orbit 90° rightward around Stand #3 | 3C | |
| 26 | Orbit 90° rightward around Stand #3 | 3B | |
| 27 | Roll rightward to Stand #2 | 2B | |
| 28 | Roll rightward to Stand #1 | 1B | |
| 29 | Orbit 90° rightward around Stand #1 | 1A | |
| 30 | Land in circle - worth 1 point | 1 pt | |
Pass0
Fail0
Completed0 / 30
Pass Rate0%
Total Score0
Cumulative ResultINCOMPLETE
Total Time
00:00
Safety Violation Record
A safety FAIL overrides a passing cumulative score.